<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitaLmbuL's FiLes</title>
	<atom:link href="http://digitalmbul.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmbul.com/blogs</link>
	<description>cerita-cerita dari Rio</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEEKING JUSTICE IN THIS WORLD</title>
		<link>http://digitalmbul.com/blogs/2012/02/22/seeking-justice-in-this-world/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/22/seeking-justice-in-this-world/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:40:04 +0000</pubDate>
		<dc:creator>Let's Share The Road</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://digitalmbul.com/blogs/?guid=c560645ba40a9a677b1129561adf256f</guid>
		<description><![CDATA[ 
A Story about road crash victim...
Disappointed the case of his son's death was never investigated thoroughly, a citizen of Malang in East Java Police Headquarters came on foot. The arrival of Indra Azwan (51) to the Police is to restore the 'envelo...]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong><img src="http://subiakto.files.wordpress.com/2012/02/indra-azwan.jpg" border="0" width="210" height="369" style="float: left;" />A Story about road crash victim...</strong></p>
<p>Disappointed the case of his son's death was never investigated thoroughly, a citizen of Malang in East Java Police Headquarters came on foot. The arrival of Indra Azwan (51) to the Police is to restore the 'envelope bribes' containing money worth Rp 2.5 million.</p>
<p>Indra Azwan went on foot from his home in the West Watu Genuk Street Gang II No. 95 Malang on Saturday (02.18.2012) at 09.00 am. He had just arrived in Surabaya on Monday (2/20/2012) morning, then went straight to East Java Police Headquarters in Jalan Ahmad Yani Gen.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/22/seeking-justice-in-this-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Cycling lobbies hard in run-up to cycling debate</title>
		<link>http://digitalmbul.com/blogs/2012/02/22/british-cycling-lobbies-hard-in-run-up-to-cycling-debate/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/22/british-cycling-lobbies-hard-in-run-up-to-cycling-debate/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:36:04 +0000</pubDate>
		<dc:creator>Road Safety GB</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://digitalmbul.com/blogs/?guid=fc2fd0b0ec1abbc805411f0344695462</guid>
		<description><![CDATA[British Cycling lobbies hard in run-up to cycling debate]]></description>
			<content:encoded><![CDATA[British Cycling lobbies hard in run-up to cycling debate]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/22/british-cycling-lobbies-hard-in-run-up-to-cycling-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012 Biocidal Products Directive Annex I Inclusion Decisions</title>
		<link>http://digitalmbul.com/blogs/2012/02/22/november-2012-biocidal-products-directive-annex-i-inclusion-decisions/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/22/november-2012-biocidal-products-directive-annex-i-inclusion-decisions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:45:51 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Biocides]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/biocides/news.htm</guid>
		<description><![CDATA[Details on the active substances that will be Included onto Annex I of the Biocidal Products Directive (BPD) on the 1 November 2012.
]]></description>
			<content:encoded><![CDATA[<p>Details on the active substances that will be Included onto Annex I of the Biocidal Products Directive (BPD) on the 1 November 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/22/november-2012-biocidal-products-directive-annex-i-inclusion-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology – What are nanomaterials?</title>
		<link>http://digitalmbul.com/blogs/2012/02/22/nanotechnology-what-are-nanomaterials/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/22/nanotechnology-what-are-nanomaterials/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:30:48 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/nanotechnology/what.htm</guid>
		<description><![CDATA[Nanotechnology involves the creation and/or manipulation of materials at the nanometre (nm) scale. One nanometre is 10-9 m or one millionth of a millimetre. Nanoparticles are also manufactured or produced as a by-product of many long standing processes...]]></description>
			<content:encoded><![CDATA[<p>Nanotechnology involves the creation and/or manipulation of materials at the nanometre (nm) scale. One nanometre is 10-9 m or one millionth of a millimetre. Nanoparticles are also manufactured or produced as a by-product of many long standing processes, such as fires, diesel engines and high energy manufacturing processing such as welding or grinding.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/22/nanotechnology-what-are-nanomaterials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE clampdown to reduce death and injury on Gloucestershire’s construction sites</title>
		<link>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-gloucestershires-construction-sites/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-gloucestershires-construction-sites/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:28:31 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[South West press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-sw-constructiongloucestershire.htm</guid>
		<description><![CDATA[Construction sites across the West are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill-health. Between 20 February and 16 March, inspectors from the Health &#038; Safety Executive will be visiting sites in Gloucestershire, where refurbishment or repair works are being carried out.]]></description>
			<content:encoded><![CDATA[<p>Construction sites across the West are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill-health. Between 20 February and 16 March, inspectors from the Health &amp; Safety Executive will be visiting sites in Gloucestershire, where refurbishment or repair works are being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-gloucestershires-construction-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE clampdown to reduce death and injury on Somerset’s construction sites</title>
		<link>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-somersets-construction-sites/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-somersets-construction-sites/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:45 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Inspection]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-somersets-construction-sites/</guid>
		<description><![CDATA[Construction sites across the South West are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death and injury. Between 20 February and 16 March, inspectors from the Health &#038; Safety Executive will be visiting sites Somerset, where refurbishment or repair works are being carried out.]]></description>
			<content:encoded><![CDATA[<p>Construction sites across the South West are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death and injury.</p>
<p>Between 20 February and 16 March, inspectors from the Health &amp; Safety Executive will be visiting sites Somerset, where refurbishment or repair works are being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-somersets-construction-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE clampdown to reduce death and injury on the West’s construction sites</title>
		<link>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-the-wests-construction-sites/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-the-wests-construction-sites/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:27:14 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[South West press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-sw-constructionwest.htm</guid>
		<description><![CDATA[Construction sites across the West are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill-health. Between 20 February and 16 March, inspectors from the Health &#038; Safety Executive will be visiting sites in Bristol, Bath and North East Somerset, North Somerset and South Gloucestershire, [...]]]></description>
			<content:encoded><![CDATA[<p>Construction sites across the West are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill-health. Between 20 February and 16 March, inspectors from the Health &amp; Safety Executive will be visiting sites in Bristol, Bath and North East Somerset, North Somerset and South Gloucestershire, where refurbishment or repair works are being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-the-wests-construction-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester&#8217;s road safety team axed to save 132k</title>
		<link>http://digitalmbul.com/blogs/2012/02/21/manchesters-road-safety-team-axed-to-save-132k/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/21/manchesters-road-safety-team-axed-to-save-132k/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:33:57 +0000</pubDate>
		<dc:creator>Road Safety GB</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://digitalmbul.com/blogs/?guid=674c45c625b2a9d27fe1eb2d4a555651</guid>
		<description><![CDATA[Manchester's road safety team axed to save 132k]]></description>
			<content:encoded><![CDATA[Manchester's road safety team axed to save 132k]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/21/manchesters-road-safety-team-axed-to-save-132k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE clampdown to reduce death and injury on Wiltshire’s construction sites</title>
		<link>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-wiltshires-construction-sites/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-wiltshires-construction-sites/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:40 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[South West press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-sw-constructionwiltshire.htm</guid>
		<description><![CDATA[Construction sites across the South West are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill-health. Between 20 February and 16 March, inspectors from the Health &#038; Safety Executive will be visiting sites Wiltshire, where refurbishment or repair works are being carried out.]]></description>
			<content:encoded><![CDATA[<p>Construction sites across the South West are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill-health. Between 20 February and 16 March, inspectors from the Health &amp; Safety Executive will be visiting sites Wiltshire, where refurbishment or repair works are being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/21/hse-clampdown-to-reduce-death-and-injury-on-wiltshires-construction-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer Lancashire launches seat belt campaign</title>
		<link>http://digitalmbul.com/blogs/2012/02/21/safer-lancashire-launches-seat-belt-campaign/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/21/safer-lancashire-launches-seat-belt-campaign/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:43:07 +0000</pubDate>
		<dc:creator>Road Safety GB</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://digitalmbul.com/blogs/?guid=e43168d048d120931345b50368405aed</guid>
		<description><![CDATA[Safer Lancashire launches seat belt campaign]]></description>
			<content:encoded><![CDATA[Safer Lancashire launches seat belt campaign]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/21/safer-lancashire-launches-seat-belt-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

