<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitaLmbuL's FiLes &#187; RETRO</title>
	<atom:link href="http://digitalmbul.com/blogs/category/kumpulan-blog-lama/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmbul.com/blogs</link>
	<description>cerita-cerita dari Rio</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cannabis doubles crash risk</title>
		<link>http://digitalmbul.com/blogs/2012/02/10/cannabis-doubles-crash-risk/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/10/cannabis-doubles-crash-risk/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:26:06 +0000</pubDate>
		<dc:creator>Road Safety GB</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://digitalmbul.com/blogs/?guid=ce06c13ce7367ab1862bbe9d72309677</guid>
		<description><![CDATA[Cannabis doubles crash risk]]></description>
			<content:encoded><![CDATA[Cannabis doubles crash risk]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/10/cannabis-doubles-crash-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ports – A quick guide to health and safety</title>
		<link>http://digitalmbul.com/blogs/2012/02/10/ports-a-quick-guide-to-health-and-safety/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/10/ports-a-quick-guide-to-health-and-safety/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:30:33 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Docks and ports]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/ports/index.htm</guid>
		<description><![CDATA[Work at ports takes place throughout the day and night and in all types of weather, you may be dealing with a whole range of cargoes and working alongside a wide variety of people, including some who don’t speak English. How this guide can help you, it highlights the main hazards found in ports and [...]]]></description>
			<content:encoded><![CDATA[<p>Work at ports takes place throughout the day and night and in all types of weather, you may be dealing with a whole range of cargoes and working alongside a wide variety of people, including some who don’t speak English.<br />
How this guide can help you, it highlights the main hazards found in ports and outlines what you need to do to comply with the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/10/ports-a-quick-guide-to-health-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report highlights young driver risk in rural areas</title>
		<link>http://digitalmbul.com/blogs/2012/02/09/new-report-highlights-young-driver-risk-in-rural-areas/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/09/new-report-highlights-young-driver-risk-in-rural-areas/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:42:50 +0000</pubDate>
		<dc:creator>Road Safety GB</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://digitalmbul.com/blogs/?guid=72975bb56bbca9693fb1df88a3de3540</guid>
		<description><![CDATA[New report highlights young driver risk in rural areas]]></description>
			<content:encoded><![CDATA[New report highlights young driver risk in rural areas]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/09/new-report-highlights-young-driver-risk-in-rural-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey aims to improve road safety for older people</title>
		<link>http://digitalmbul.com/blogs/2012/02/09/new-survey-aims-to-improve-road-safety-for-older-people/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/09/new-survey-aims-to-improve-road-safety-for-older-people/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:49:59 +0000</pubDate>
		<dc:creator>Road Safety GB</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://digitalmbul.com/blogs/?guid=42143d42a85ce99cfd37c836846ebbaf</guid>
		<description><![CDATA[New survey aims to improve road safety for older people]]></description>
			<content:encoded><![CDATA[New survey aims to improve road safety for older people]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/09/new-survey-aims-to-improve-road-safety-for-older-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK! Named Rider campaign back for third phase</title>
		<link>http://digitalmbul.com/blogs/2012/02/09/think-named-rider-campaign-back-for-third-phase/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/09/think-named-rider-campaign-back-for-third-phase/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:14:56 +0000</pubDate>
		<dc:creator>Road Safety GB</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://digitalmbul.com/blogs/?guid=a7f818c0fb25077c8ffc04a6d3fbf7ee</guid>
		<description><![CDATA[THINK! Named Rider campaign back for third phase]]></description>
			<content:encoded><![CDATA[THINK! Named Rider campaign back for third phase]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/09/think-named-rider-campaign-back-for-third-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office health and safety – Risk assessment tool</title>
		<link>http://digitalmbul.com/blogs/2012/02/09/office-health-and-safety-risk-assessment-tool/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/09/office-health-and-safety-risk-assessment-tool/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:32:12 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Small businesses]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/risk/office.htm</guid>
		<description><![CDATA[This tool allows those working in low-risk office-based environments to do their risk assessment quickly and easily.
]]></description>
			<content:encoded><![CDATA[<p>This tool allows those working in low-risk office-based environments to do their risk assessment quickly and easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/09/office-health-and-safety-risk-assessment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus company prosecuted after worker is crushed</title>
		<link>http://digitalmbul.com/blogs/2012/02/08/bus-company-prosecuted-after-worker-is-crushed/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/08/bus-company-prosecuted-after-worker-is-crushed/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:30:45 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Entertainment and leisure]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[London press releases]]></category>
		<category><![CDATA[Motor vehicle repair]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-ldn-0812.htm</guid>
		<description><![CDATA[A tour bus operator has been fined after a mechanical engineer suffered serious injuries while working underneath one of its vehicles.
]]></description>
			<content:encoded><![CDATA[<p>A tour bus operator has been fined after a mechanical engineer suffered serious injuries while working underneath one of its vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/08/bus-company-prosecuted-after-worker-is-crushed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company fined £133,000 after unguarded machinery death (COPFS release)</title>
		<link>http://digitalmbul.com/blogs/2012/02/08/company-fined-133000-after-unguarded-machinery-death-copfs-release/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/08/company-fined-133000-after-unguarded-machinery-death-copfs-release/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:30:11 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scotland press releases]]></category>

		<guid isPermaLink="false">http://www.crownoffice.gov.uk/News/Releases/2012/02/Company-Fined-%C2%A3133000-After-Unguarded-Machinery-Death</guid>
		<description><![CDATA[At Glasgow Sheriff Court today, Railcare Ltd were fined £133,000 (reduced from £200,000 on account of their guilty plea) for a breach of Section 2 of the Health and Safety at Work etc Act 1974, following the death of one of their employees on 15 Dece...]]></description>
			<content:encoded><![CDATA[<p>At Glasgow Sheriff Court today, Railcare Ltd were fined £133,000 (reduced from £200,000 on account of their guilty plea) for a breach of Section 2 of the Health and Safety at Work etc Act 1974, following the death of one of their employees on 15 December 2008 at the company’s premises on Charles Street, Springburn.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/08/company-fined-133000-after-unguarded-machinery-death-copfs-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE responds to Max Hastings in the Daily Mail over National Trust claims</title>
		<link>http://digitalmbul.com/blogs/2012/02/08/hse-responds-to-max-hastings-in-the-daily-mail-over-national-trust-claims/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/08/hse-responds-to-max-hastings-in-the-daily-mail-over-national-trust-claims/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:08:37 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Putting the record straight]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/record/2012/mail080212.htm</guid>
		<description><![CDATA[HSE Chair Judith Hackitt responds to Daily Mail article &#8220;An army under fire from elf&#8217;n'safety and a busybody culture making babies of us all&#8221; &#8211; 8 February 2012
]]></description>
			<content:encoded><![CDATA[<p>HSE Chair Judith Hackitt responds to Daily Mail article &#8220;An army under fire from elf&#8217;n'safety and a busybody culture making babies of us all&#8221; &#8211; 8 February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/08/hse-responds-to-max-hastings-in-the-daily-mail-over-national-trust-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford man prosecuted for illegal gas work</title>
		<link>http://digitalmbul.com/blogs/2012/02/08/bradford-man-prosecuted-for-illegal-gas-work/</link>
		<comments>http://digitalmbul.com/blogs/2012/02/08/bradford-man-prosecuted-for-illegal-gas-work/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:30:04 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[POLICE STORY]]></category>
		<category><![CDATA[RETRO]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Yorkshire press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-yh-2312.htm</guid>
		<description><![CDATA[A gas fitter from Bradford has been sentenced after leaving an elderly woman at risk when he fitted a new boiler at her home.
]]></description>
			<content:encoded><![CDATA[<p>A gas fitter from Bradford has been sentenced after leaving an elderly woman at risk when he fitted a new boiler at her home.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmbul.com/blogs/2012/02/08/bradford-man-prosecuted-for-illegal-gas-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

